# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 126 Beaver St | 126 Beaver StFramingham, MA | $90k $90,000 | 1 | 1 | -- | -- |
2 | 26 Willis St | 26 Willis StFramingham, MA | $189k $189,000 | 2 | 1 | -- | -- |
3 | 69 Nicholas Rd | 69 Nicholas RdFramingham, MA | $205k $205,000 | 2 | 1 | -- | -- |
4 | 1325 Worcester Rd | 1325 Worcester RdFramingham, MA | $212k $212,000 | 1 | 1 | -- | -- |
5 | 148 Bishop Dr | 148 Bishop DrFramingham, MA | $225k $225,000 | 2 | 1 | -- | -- |
6 | 1500 Worcester Rd | 1500 Worcester RdFramingham, MA | $325k $325,000 | 2 | 2 | -- | -- |
7 | 1550 Worcester Road | 1550 Worcester RoadFramingham, MA | $330k $329,900 | 3 | 2 | -- | -- |
8
PCG
|
74 Elm St | 74 Elm StFramingham, MA | $369k $369,000 | 2 | 2 | -- | -- |
9 | 78 Leland St | 78 Leland StFramingham, MA | $389k $389,000 | 3 | 2 | -- | -- |
10 | 9 Wood Ave | 9 Wood AveFramingham, MA | $400k $399,900 | 3 | 1 | -- | -- |
11 | 19 Richmond Lane | 19 Richmond LaneFramingham, MA | $590k $589,900 | 2 | 2 | -- | .00 |
12 | 43 Clarks Hill Circle | 43 Clarks Hill CircleFramingham, MA | $600k $599,900 | 3 | 2 | -- | -- |